IncludedDishwasher, electric garage door opener, central vacuum, alarm system, air exchanger, blinds. Whatever's left in the propane reservoir at moment of deed of sale.
Occupation delay: 45 days
Addenda-Foundation urethane insulated.
-There's a small part of the lot on the other side of the
creek with a small bridge to make it to the other side. Features
Basement | 6 feet and over, Finished basement |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
Distinctive features | Non navigable, No neighbours in the back, Waterfront : Stream, Wooded |
Driveway | Not Paved |
Equipment available | Alarm system, Ventilation system, Central vacuum cleaner system installation |
Foundation | Poured concrete |
Garage | Single width, Detached, Heated |
Hearth stove | Gaz fireplace |
Heating energy | Electricity |
Heating system | Hot water, Radiant |
Landscaping | Patio, Landscape |
Parking | Garage, 8 Outdoor |
Proximity | Golf |
Roofing | Asphalt shingles |
Sewage system | Septic tank, Purification field |
Siding | Vinyl, Wood |
Topography | Other : levels |
Water supply | Artesian well |
Window type | Hung |
Windows | PVC |
Rooms | Level | Dimensions |
Dining room Floor: Wood | Ground floor | 18' x 13'11" |
Family room Floor: Vinyl | | 12' x 19' (irregular) |
Bedroom Heated Floor Floor: Vinyl | | 14' x 13'3" |
Bathroom Heated Floor Floor: Ceramic tiles | Ground floor | 12'2" x 10' (irregular) |
ch. mécanique Heated Floor Floor: Vinyl | | 10' x 14' (irregular) |
Master bedroom Floor: Wood | Ground floor | 14' x 12'2" |
Laundry room Heated Floor Floor: Ceramic tiles | | 16' x 9' |
Bedroom Heated Floor Floor: Vinyl | | 10' x 12' |
Cellar / Cold room Floor: Ceramic tiles | | 5'4" x 11' |
Kitchen Floor: Wood | Ground floor | 10' x 17'10" (irregular) |
Bathroom Heated Floor Floor: Vinyl | | 9'11" x 11'3" (irregular) |
Solarium 3 seasons Floor: Carpet | Ground floor | 11' x 11' |
Living room Floor: Wood | Ground floor | 18' x 13'11" |
Home office Floor: Wood | Ground floor | 10' x 10' |
|
Category | Residential |
Style | Bungalow |
Rooms | 14 |
Bedrooms | 3 (2 in basement) |
Bathrooms | 2 |
Building
| 2011 |
Front | 8.66 meters |
Depth | 12.33 meters |
Lot
Front | 242.23 meters |
Depth | 56.68 meters |
Area | 13730 square meters |
Water area name | Ruisseau |
Evaluation (2019)
Building | 244 000 $ |
Lot | 14 400 $ |
Total: | 258 400 $ |
Expenses | Monthly | Yearly |
Energy cost | 227 $ | 2 724 $ |
Municipal Taxes (2021) | 190 $ | 2 280 $ |
School taxes (2021) | 19 $ | 229 $ |
Total: | 436 $ | 5 233 $ |
|