Two or more storey for sale
Lachute
505, Rue Stuart
Near BETHANY
# 12197744 - Source : RE/MAX BONJOUR, Real Estate Agency
Sold
Occupation delay: 30 days Features
Basement | 6 feet and over, Partially finished |
Bathroom / Washroom | Adjoining to the master bedroom, Seperate shower, Whirlpool bath-tub |
Cupboard | Wood |
Distinctive features | Cul-de-sac |
Driveway | Asphalt |
Equipment available | Central vacuum cleaner system installation |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Heating energy | Electricity |
Heating system | Space heating baseboards |
Landscaping | Fenced, Landscape |
Parking | 4 Outdoor |
Pool | Heated, Other |
Proximity | Bicycle path, Highway, High school, Hospital, Elementary school, Golf |
Roofing | Cedar shingles, Asphalt shingles |
Sewage system | Municipal sewer |
Siding | Brick |
Topography | Flat |
Water supply | Municipality |
Window type | Crank handle |
Windows | PVC |
Rooms | Level | Dimensions |
Kitchen Floor: Ceramic tiles | Ground floor | 20'8" x 10'8" (irregular) |
Bedroom Floor: Wood | 2nd floor | 16'6" x 9'10" (irregular) |
Dining room Floor: Wood | Ground floor | 16' x 12'6" (irregular) |
Master bedroom Floor: Wood | 2nd floor | 15'4" x 14'5" (irregular) |
SALLE DE BAIN ATTENANTE Floor: Granite | 2nd floor | 10'3" x 11' (irregular) |
Living room Floor: Wood | Ground floor | 23'5" x 14'7" |
Hallway Floor: Ceramic tiles | Ground floor | 10'4" x 10'4" (irregular) |
Family room Floor: Concrete | Basement | 26' x 12' (irregular) |
Washroom Floor: Ceramic tiles | Ground floor | 6'5" x 5'9" |
Bathroom Floor: Ceramic tiles | 2nd floor | 8'6" x 6'10" (irregular) |
Bedroom Floor: Wood | 2nd floor | 10' x 9'10" |
Laundry room Floor: Ceramic tiles | Basement | 8'4" x 10'4" |
Bedroom Floor: Wood | 2nd floor | 13'5" x 11' |
Storage Floor: Concrete | Basement | 26' x 12' (irregular) |
|
Category | Residential |
Style | Two or more storey |
Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder rooms | 2 |
Building
| 1949 |
Front | 14.04 meters |
Depth | 7.95 meters |
Lot
Front | 30.48 meters |
Depth | 36.58 meters |
Area | 1114.8 square meters |
Evaluation (2020)
Building | 194 900 $ |
Lot | 50 700 $ |
Total: | 245 600 $ |
Expenses | Monthly | Yearly |
Municipal Taxes (2020) | 241 $ | 2 892 $ |
School taxes (2020) | 1 $ | 12 $ |
Total: | 242 $ | 2 904 $ |
|
RE/MAX BONJOUR | |
 | André St-Jean Residential and Commercial Real Estate Broker - E0624 |
| |